Netherlands Antilles
Netherlands Antilles
(AHO)
(AHO)

| Government: | Parliament 22 members (the “Staten”) |
| Capital: | Willemstad (Metro area 140,000 habitants in 1992) |
| Geography: | Surface: 960 km² (597 square miles), Five islands: Leeward Islands (to the north)- Saba, Saint Eustatius, Saint Marteen, and Windward Islands (to the south)- Bonaire and Curaçao |
| Climate: | Tropical |
| Official Language: | Dutch, the majority of the Population speaks Antillean Guilder (a dialect mix of Spanish, Portuguese, Dutch and English) |
| Population: | Habitants (2002 census est): 125,599 Curaçao: 125,600; Saint Marteen: 40,000; Bonaire:10,000; Saint Eustatius 1,500; and Saba 1,000 |
| Currency: | Florin Antilles Netherlands |
| Time Zone: | UTC-4 |
| Life Expectancy: | 72 years for men and 77 for woman |
| Source of Information: | CIA FactBook |


















































