TODAY
SPORTS 
NOC SCHEDULE 
Gymnastics Artistics
Gymnasium Pavilion, Hormigueros
Results by Apparatus
Women's Team


Rank Bib Player A
Score
B
Score
Pen. Total
1 77 VEN LÓPEZ Jessica 5.000 9.000 14.000
2 53 MEX GARCÍA Elsa 5.300 8.700 14.000
3 68 PUR VÁZQUEZ Nicolle 5.300 8.600 13.900
4 82 MEX DE LEÓN Daniela 5.000 8.600 13.600
5 31 DOM PEÑA Yamilet 5.300 8.400 0.100 13.600
6 43 GUA YOOL Mónica 5.000 8.550 13.550
7 79 VEN ROJAS Ivet 5.000 8.500 13.500
8 78 VEN PEÑA Maciel 5.000 8.550 0.100 13.450
9 56 MEX MORENO Alexa 5.000 8.450 13.450
10 42 GUA RUANO Adriana 4.400 8.900 13.300
11 55 MEX LAGO Ana 5.000 8.400 0.100 13.300
12 67 PUR SANABRIA Sidney 5.000 8.250 13.250
13 69 TRI WILLIAMS Thema 4.600 8.500 13.100
14 22 CRC REGIDOR Karina 4.600 8.500 13.100
15 81 VEN SOTILLO Johanny 4.600 8.450 13.050
16 66 PUR RODRÍGUEZ Bibiana 4.400 8.550 12.950
17 80 VEN RUIZ Cindy 5.000 7.950 0.100 12.850
18 23 CRC SÁNCHEZ Mariana 4.400 8.400 12.800
19 52 MEX ESTRADA Yessenia 5.300 7.500 12.800
20 64 PUR LÓPEZ Leysha 4.600 8.100 12.700
21 19 COL SÁNCHEZ Nathalia 4.400 8.250 12.650
22 36 ESA APARICIO Marcela 4.400 8.250 12.650
23 63 PUR LÓPEZ Andrea 4.000 8.400 12.400
24 30 DOM ARMENTEROS Montser.. 4.600 7.750 12.350
25 21 CRC BONILLA Sofía 4.200 8.000 12.200
26 11 BER BECKLES Morgan 4.000 8.100 12.100
27 12 BER FINNIGAN Rosie 4.200 6.400 10.600
51 MEX CANTU Marisela
65 PUR LÓPEZ Dimarys


Rank Bib Player V A
Score
B
Score
Pen. Vault Total
1 31 DOM PEÑA Yamilet 1 5.300 8.400 0.100 13.600 13.700 Q
2 5.300 8.500 13.800
2 53 MEX GARCÍA Elsa 1 5.300 8.700 14.000 13.675 Q
2 4.800 8.550 13.350
3 77 VEN LÓPEZ Jessica 1 5.000 9.000 14.000 13.650 Q
2 4.400 8.900 13.300
4 56 MEX MORENO Alexa 1 5.000 8.450 13.450 13.475 Q
2 5.200 8.300 13.500
5 68 PUR VÁZQUEZ Nicolle 1 5.300 8.600 13.900 13.450 Q
2 4.800 8.200 13.000
6 82 MEX DE LEÓN Daniela 1 5.000 8.600 13.600 13.400
2 4.400 8.800 13.200
7 67 PUR SANABRIA Sidney 1 5.000 8.250 13.250 13.050 Q
2 4.400 8.450 12.850
8 52 MEX ESTRADA Yessenia 1 5.300 7.500 12.800 13.025
2 4.800 8.550 0.100 13.250
9 55 MEX LAGO Ana 1 5.000 8.400 0.100 13.300 13.000
2 4.400 8.400 0.100 12.700
10 64 PUR LÓPEZ Leysha 1 4.600 8.100 12.700 13.000
2 5.000 8.300 13.300
11 80 VEN RUIZ Cindy 1 5.000 7.950 0.100 12.850 13.000 Q
2 4.600 8.550 13.150
12 22 CRC REGIDOR Karina 1 4.600 8.500 13.100 13.000 Q
2 4.600 8.300 12.900
13 43 GUA YOOL Mónica 1 5.000 8.550 13.550 12.900 R
2 4.400 7.850 12.250
14 36 ESA APARICIO Marcela 1 4.400 8.250 12.650 12.800 R
2 4.600 8.450 0.100 12.950
15 30 DOM ARMENTEROS Montser.. 1 4.600 7.750 12.350 12.300 R
2 4.400 7.850 12.250
16 69 TRI WILLIAMS Thema 1 4.600 8.500 13.100 10.925
2 4.400 8.650 0.300 12.750


Rank Bib Player A
Score
B
Score
Pen. Total
1 77 VEN LÓPEZ Jessica 5.400 8.900 14.300 Q
2 53 MEX GARCÍA Elsa 5.700 8.400 14.100 Q
3 19 COL SÁNCHEZ Nathalia 5.300 8.450 13.750 Q
4 51 MEX CANTU Marisela 5.400 7.800 13.200 Q
5 79 VEN ROJAS Ivet 5.200 7.950 13.150 Q
6 81 VEN SOTILLO Johanny 5.200 7.900 13.100
7 43 GUA YOOL Mónica 5.600 7.500 13.100 Q
8 67 PUR SANABRIA Sidney 4.900 8.050 12.950 Q
9 78 VEN PEÑA Maciel 5.000 7.850 12.850
10 52 MEX ESTRADA Yessenia 5.500 7.100 12.600
11 55 MEX LAGO Ana 4.700 7.600 12.300
12 42 GUA RUANO Adriana 4.700 7.600 12.300 Q
13 23 CRC SÁNCHEZ Mariana 4.400 7.800 12.200 R
14 64 PUR LÓPEZ Leysha 4.300 7.450 11.750 R
15 31 DOM PEÑA Yamilet 4.600 6.800 11.400 R
16 66 PUR RODRÍGUEZ Bibiana 4.200 7.100 11.300
17 68 PUR VÁZQUEZ Nicolle 4.000 6.950 10.950
18 22 CRC REGIDOR Karina 5.000 5.750 10.750
19 82 MEX DE LEÓN Daniela 4.000 6.500 10.500
20 63 PUR LÓPEZ Andrea 3.800 6.600 10.400
21 80 VEN RUIZ Cindy 5.200 4.100 9.300
22 11 BER BECKLES Morgan 1.300 7.100 8.400
23 69 TRI WILLIAMS Thema 2.900 4.750 7.650
24 30 DOM ARMENTEROS Montser.. 3.200 4.100 7.300
25 12 BER FINNIGAN Rosie 1.100 5.950 7.050
26 21 CRC BONILLA Sofía 0.000 .000 .000
36 ESA APARICIO Marcela
65 PUR LÓPEZ Dimarys
56 MEX MORENO Alexa


Rank Bib Player A
Score
B
Score
Pen. Total
1 77 VEN LÓPEZ Jessica 5.500 9.000 14.500 Q
2 53 MEX GARCÍA Elsa 5.300 8.400 13.700 Q
3 19 COL SÁNCHEZ Nathalia 5.700 7.400 13.100 Q
4 55 MEX LAGO Ana 5.100 7.900 13.000 Q
5 80 VEN RUIZ Cindy 5.200 7.500 12.700 Q
6 64 PUR LÓPEZ Leysha 4.600 8.000 12.600 Q
7 51 MEX CANTU Marisela 4.800 7.750 12.550
8 43 GUA YOOL Mónica 5.200 7.350 12.550 Q
9 67 PUR SANABRIA Sidney 4.800 7.700 12.500 Q
10 52 MEX ESTRADA Yessenia 5.500 6.950 12.450
11 79 VEN ROJAS Ivet 5.100 7.300 12.400
12 23 CRC SÁNCHEZ Mariana 4.600 7.700 12.300 R
13 42 GUA RUANO Adriana 4.600 7.650 12.250 R
14 56 MEX MORENO Alexa 4.300 7.800 12.100
15 81 VEN SOTILLO Johanny 5.200 6.900 0.100 12.000
16 78 VEN PEÑA Maciel 5.000 6.650 11.650
17 69 TRI WILLIAMS Thema 4.600 6.950 11.550 R
18 65 PUR LÓPEZ Dimarys 4.300 7.150 11.450
19 68 PUR VÁZQUEZ Nicolle 4.600 6.100 10.700
20 63 PUR LÓPEZ Andrea 3.900 6.400 10.300
21 30 DOM ARMENTEROS Montser.. 4.600 5.450 10.050
22 22 CRC REGIDOR Karina 5.100 4.950 10.050
23 31 DOM PEÑA Yamilet 4.700 4.900 9.600
24 11 BER BECKLES Morgan 2.400 6.650 9.050
25 12 BER FINNIGAN Rosie 2.700 4.850 7.550
36 ESA APARICIO Marcela
21 CRC BONILLA Sofía
82 MEX DE LEÓN Daniela
66 PUR RODRÍGUEZ Bibiana


Rank Bib Player A
Score
B
Score
Pen. Total
1 55 MEX LAGO Ana 5.400 8.100 13.500 Q
2 53 MEX GARCÍA Elsa 5.500 8.200 0.300 13.400 Q
3 19 COL SÁNCHEZ Nathalia 4.700 8.350 13.050 Q
4 67 PUR SANABRIA Sidney 5.000 8.050 13.050 Q
5 68 PUR VÁZQUEZ Nicolle 5.300 7.850 0.100 13.050 Q
6 56 MEX MORENO Alexa 5.200 7.800 13.000
7 43 GUA YOOL Mónica 4.900 7.950 12.850 Q
8 69 TRI WILLIAMS Thema 5.000 7.800 12.800 Q
9 23 CRC SÁNCHEZ Mariana 4.600 8.050 12.650 Q
10 77 VEN LÓPEZ Jessica 5.100 7.250 12.350 R
11 82 MEX DE LEÓN Daniela 4.600 7.700 12.300
12 42 GUA RUANO Adriana 4.600 7.700 12.300 R
13 64 PUR LÓPEZ Leysha 4.400 7.850 12.250
14 79 VEN ROJAS Ivet 4.900 7.350 12.250 R
15 22 CRC REGIDOR Karina 5.000 7.100 12.100
16 52 MEX ESTRADA Yessenia 5.100 7.400 0.500 12.000
17 63 PUR LÓPEZ Andrea 4.300 7.700 0.100 11.900
18 78 VEN PEÑA Maciel 5.200 6.550 11.750
19 80 VEN RUIZ Cindy 5.000 6.550 0.100 11.450
20 65 PUR LÓPEZ Dimarys 4.000 7.300 11.300
21 81 VEN SOTILLO Johanny 3.800 7.300 11.100
22 31 DOM PEÑA Yamilet 5.400 6.200 0.600 11.000
23 36 ESA APARICIO Marcela 4.200 6.750 10.950
24 11 BER BECKLES Morgan 3.400 6.550 9.950
25 12 BER FINNIGAN Rosie 3.200 6.700 0.300 9.600
26 21 CRC BONILLA Sofía 3.200 6.200 0.100 9.300
27 30 DOM ARMENTEROS Montser.. 3.700 5.750 0.300 9.150
51 MEX CANTU Marisela
66 PUR RODRÍGUEZ Bibiana