| Select an Event | ||||
|---|---|---|---|---|
| Sunfish | Snipe | Hobie Cat 16 | J-24 | Men's Standard Laser |
| Men's Wind Surf | Women's Wind Surf | Women's Laser Radial | ||
| NOC | Name | Birth Date |
|---|---|---|
Bahamas
|
HOLOWESKO Michael | 13/02/1995 |
| LOWE James | 13/07/1947 | |
| LOWE Lori | 31/08/1968 | |
| SYMONETTE Roland | 09/07/1982 | |
Mexico
|
MURRIETA Alejandro | 09/04/1990 |
| MURRIETA Jorge | 23/11/1985 | |
| ORTIZ Federico | 15/08/1992 | |
| ORTIZ Federico Jr | 24/10/1959 | |
Puerto Rico
|
LATIMER Ricardo | 30/08/1991 |
| RAMOS Gabriel | 21/05/1987 | |
| RÍOS Raúl | 03/12/1993 | |
| TEIXIDOR Marcos | 19/02/1988 | |
Virgin Islands (US)
|
HACKSTAFF Addison | 24/06/1996 |
| HACKSTAFF Gordon | 05/07/1959 | |